How big is Myanmar really?
Myanmar covers 669,471 km² (258,484 mi²).
- Area
- 669,471 km² (258,484 mi²)
- Rank by area
- 40 of 219 countries and territories
- Closest in size
- France (666,290 km²)
- Population
- 54,400,000
- People per km²
- 81
- Size on a Mercator map
- 1.2 times the real size
Open in TrueSizeAll countries by area
Myanmar vs United States (Contiguous 48)
The larger of the two covers 11.8 times the area of the smaller one, so the smaller one would fit into it 11.8 times.
| Myanmar | United States (Contiguous 48) | |
|---|---|---|
| Area | 669,471 km² | 7,930,605 km² |
| Population | 54,400,000 | 330,211,806 |
| People per km² | 81 | 42 |
| Difference in area | 7,261,134 km² | |
Myanmar vs United Kingdom
The larger of the two covers 2.8 times the area of the smaller one, so the smaller one would fit into it 2.8 times.
| Myanmar | United Kingdom | |
|---|---|---|
| Area | 669,471 km² | 242,602 km² |
| Population | 54,400,000 | 67,736,802 |
| People per km² | 81 | 279 |
| Difference in area | 426,869 km² | |
Myanmar on a Mercator map
Most online maps and many printed world maps use the Mercator projection, which enlarges areas more and more towards the poles. On these maps this outline is drawn 1.2 times larger than its true size.
The outline reaches from 9.8° N to 28.5° N; at these latitudes Mercator enlarges areas between 1 and 1.3 times.
- Area as drawn on a Mercator map
- 776,698 km²
- A country that really is about that size
- Turkey
Countries closest in size
| Rank | Country | Area | Difference |
|---|---|---|---|
| 40 | Myanmar | 669,471 km² | – |
| 41 | France | 666,290 km² | -0.5% |
| 42 | South Sudan | 656,077 km² | -2% |
| 43 | Afghanistan | 641,963 km² | -4.1% |
| 44 | Somalia | 638,225 km² | -4.7% |
| 45 | Central African Republic | 621,309 km² | -7.2% |
Myanmar: largest regions
| Region | Area | Share of the country |
|---|---|---|
| Shan State | 156,066 km² | 23% |
| Sagaing Region | 93,790 km² | 14% |
| Kachin State | 89,081 km² | 13% |
| Magway | 44,962 km² | 6.7% |
| Tanintharyi Region | 40,925 km² | 6.1% |
- First-level regions in TrueSize
- 19
More comparisons
Areas are calculated from the outlines TrueSize draws on the map, so they can differ slightly from official figures. Population figures are estimates.